应用
PTFE热缩管(Tefrius-PT)采用高纯度聚四氟乙烯(PTFE)材料制成,针对极端高温(最高 260°C)、强腐蚀和高绝缘要求的环境精心设计。其卓越的机械强度和极低摩擦系数,非常适合用于液压管道、管道接口及轴类部件的保护,有效防止腐蚀和磨损。Tefrius-PT广泛应用于电子、电热和通信等高端行业,是关键部件在严苛工况下实现长期可靠运行的理想选择。
特性与优势
• 收缩比1.7:1、4:1
• 高纯度PTFE材质,优异阻燃性和极低摩擦系数
• 耐高温达260℃,机械强度出色
• 卓越耐化学腐蚀,适合极端环境保护
• 广泛应用于液压管道、轴类、电子等高端领域
| 性能 | 指标要求 | 测试方法 | 典型值 |
| 操作温度范围 | / | / | -55℃ to +260℃ |
| 完全收缩温度 | / | / | +350 ℃ |
| 纵向收缩率 | ≤15% | ASTM D 2671 | ≤15% |
| 抗张强度 | ≥19MPa | ASTM D 2671 | ≥19MPa |
| 断裂伸长率 | ≥200% | ASTM D 2671 | ≥200% |
| 介电强度 | ≥26kV/mm | ASTM D 2671 | ≥26kV/mm |
| 体积电阻率 | ≥1014Ω·cm | ASTM D 2671 | ≥1014Ω·cm |
产品规格

| 表A. 产品规格 | ||||
| 收缩比 | 编号 | 规格 (Φ mm) | 收缩前 (mm) | 收缩后 (mm) |
| 内径 | 最大内径 | |||
| 1.7:1 | Tefrius-PT-1.7x1 | 1 | 1.0±0.2 | 0.6 |
| Tefrius-PT-1.7x1.5 | 1.5 | 1.5±0.2 | 0.9 | |
| Tefrius-PT-1.7x2 | 2 | 2.0±0.2 | 1.3 | |
| Tefrius-PT-1.7x2.5 | 2.5 | 2.5±0.2 | 1.5 | |
| Tefrius-PT-1.7x3 | 3 | 3.0±0.2 | 1.8 | |
| Tefrius-PT-1.7x3.5 | 3.5 | 3.5±0.2 | 2 | |
| Tefrius-PT-1.7x4 | 4 | 4.0±0.3 | 2.5 | |
| Tefrius-PT-1.7x4.5 | 4.5 | 4.5±0.3 | 2.8 | |
| Tefrius-PT-1.7x5 | 5 | 5.0±0.3 | 3 | |
| Tefrius-PT-1.7x6 | 6 | 6.0±0.3 | 3.8 | |
| Tefrius-PT-1.7x7 | 7 | 7.0±0.3 | 4 | |
| Tefrius-PT-1.7x8 | 8 | 8.0±0.3 | 4.8 | |
| Tefrius-PT-1.7x9 | 9 | 9.0±0.3 | 5 | |
| Tefrius-PT-1.7x10 | 10 | 10.0±0.3 | 5.8 | |
| Tefrius-PT-1.7x11 | 11 | 11.0±0.3 | 6.4 | |
| Tefrius-PT-1.7x12 | 12 | 12.0±0.3 | 7 | |
| Tefrius-PT-1.7x13 | 13 | 13.0±0.3 | 7.5 | |
| Tefrius-PT-1.7x14 | 14 | 14.0±0.3 | 8 | |
| Tefrius-PT-1.7x15 | 15 | 15.0±0.3 | 8.5 | |
| Tefrius-PT-1.7x16 | 16 | 16.0±0.3 | 9 | |
| 表B. 产品规格 | ||||
| 收缩比 | 编号 | 规格 (Φ mm) | 收缩前 (mm) | 收缩后 (mm) |
| 最小内径 (D) | 最大内径 (d) | |||
| 4:01 | Tefrius-PT-4x1.9 | 1.981 | 1.981 | 0.635 |
| Tefrius-PT-4x3.1 | 3.175 | 3.175 | 0.94 | |
| Tefrius-PT-4x4.7 | 4.75 | 4.75 | 1.27 | |
| Tefrius-PT-4x6.3 | 6.35 | 6.35 | 1.6 | |
| Tefrius-PT-4x7.9 | 7.925 | 7.925 | 1.981 | |
| Tefrius-PT-4x9.5 | 9.525 | 9.525 | 2.438 | |
| Tefrius-PT-4x11.1 | 11.125 | 11.125 | 2.845 | |
| Tefrius-PT-4x12.7 | 12.7 | 12.7 | 3.658 | |
| Tefrius-PT-4x14.2 | 14.275 | 14.275 | 3.937 | |
| Tefrius-PT-4x15.8 | 15.875 | 15.875 | 4.521 | |
| Tefrius-PT-4x17.4 | 17.45 | 17.45 | 5.029 | |
| Tefrius-PT-4x19.0 | 19.05 | 19.05 | 5.69 | |
| Tefrius-PT-4x22.2 | 22.225 | 22.225 | 6.198 | |
| Tefrius-PT-4x25.4 | 25.4 | 25.4 | 7.061 | |
| Tefrius-PT-4x31.7 | 31.75 | 31.75 | 8.814 | |
| Tefrius-PT-4x38.1 | 38.1 | 38.1 | 10.16 | |
| Tefrius-PT-4x44.4 | 44.45 | 44.45 | 11.43 | |
| Tefrius-PT-4x50.8 | 50.8 | 50.8 | 13.208 | |
| Tefrius-PT-4x57.1 | 57.15 | 57.15 | 14.859 | |
| Tefrius-PT-4x63.5 | 63.5 | 63.5 | 16.51 | |
| Tefrius-PT-4x69.8 | 69.85 | 69.85 | 18.034 | |
| Tefrius-PT-4x76.2 | 76.2 | 76.2 | 19.685 | |
| Tefrius-PT-4x82.5 | 82.55 | 82.55 | 21.209 | |
| Tefrius-PT-4x88.9 | 88.9 | 88.9 | 22.86 | |
| Tefrius-PT-4x95.2 | 95.25 | 95.25 | 24.384 | |
| Tefrius-PT-4x101.6 | 101.6 | 101.6 | 26.035 | |
接受特殊尺寸及颜色定制需求,技术参数如有变更,恕不另行通知。最低订购量(MOQ)可能与包装数量有所不同。