Application
The SD Series streamlines the termination of discrete wires to pins, posts, and tabs. Featuring an all-in-one design, it integrates a precise solder preform, flux, and an adhesive-lined heat-shrink sleeve. A single heating step creates a fully soldered, sealed, and insulated connection, eliminating the variability of manual soldering. The shrunk sleeve provides mechanical reinforcement to protect against vibration and pull-out. Ideal for high-density applications in automotive connectors, motor leads, and relay terminals.
Series Overview
• SD125B: For applications up to 125 °C requiring the solder rings to meet environmental protection requirements compliance; provides standard sealing and is suitable for most electronic harnesses and pin/tab connections.
• SD125C: For applications up to 125 °C where the solder rings environmental protection requirements is not required; standard sealing performance for general wire-to-pin/post/tab joints.
• SD150A: For high-temperature environments up to 150 °C; delivers robust sealing and soldering for demanding or elevated-temperature applications.
Features and Benefits
• 3-in-1 Efficiency: Solders, insulates, and seals in a single, streamlined operation.
• Visual Inspection: Transparent sleeve enables immediate, non-destructive verification of the joint quality.
• Process Consistency: Controlled solder preforms ensure repeatable integrity, eliminating cold joints.
• Wide-Temp Reliability: Delivers long-term moisture and corrosion protection across -55°C to 150°C (depending on series).
Color
Clear, Blue
Notes:
• Selection: Choose the appropriate series based on your continuous operating temperature and compliance requirements. Please contact us for dimensions and part numbers.
• Customization: Custom specifications are available upon request. Please contact our technical support.
• Terms: Specifications and minimum Order Quantities (MOQ) are subject to change without notice.
Product Specifications
| Table A. Product Options | ||
| Product Series | Max. Operating Temperature | Min. Wire Temperature Rating |
| SD125B, SD125C | 125℃ [257℉] | 85℃ [185℉] |
| SD150A | 150℃ [302℉] | 125℃ [257℉] |
Note: Cadmium-free option is available for operating temperature of 125℃ [257]. Consult DINGYUAN for details.
| Table B. SD125B Series | |||
| Connection-point Type and Size | Terminal Dimensions | Wire AWG/mm² | Part No. |
| Pin | W=up to 0.63 [.025] | 24 [0.24] | SD125B-01 |
| 20[0.61] | SD125B-02 | ||
| W=0.63 [.025] to 0.89 [.035] | 24 [0.24] | SD125B-01 | |
| 22[0.38] | SD125B-02 | ||
| 20[0.61] | SD125B-03 | ||
| Post | W=0.89 [.035] to 1.14 [.045] | 24-22 [0.24-0.38] | SD125B-02 |
| 20-18 [0.61-0.95] | SD125B-03 | ||
| W=1.14 [.045] to 1.52[.060] | 24-22 [0.24-0.38] | SD125B-03 | |
| 20-18 [0.61-0.95] | SD125B-04 | ||
| Tab | W = up to 1.52 [.060] | 24-20 [0.24-0.61] | SD125B-01 |
| W=1.27 [.050] to 2.28[.090] | 24-18 [0.24-0.95] | SD125B-02 | |
| W=1.77 [.070] to 2.79[.110] | 24-18 [0.24-0.95] | SD125B-03 | |
| W=2.54 [.100] to 3.80[.150] | 24-18 [0.24-0.95] | SD125B-04 | |
| W=2.28 [.090] to 4.70[.187] | 22-16 [0.38-1.21] | SD125B-05 | |
| Table C. SD150A Series | ||||||||
| Connection-point Type and Size | Terminal Dimensions | Wire | Tape Carrier Spacing of Sleeves (Center-to-Center) | |||||
| AWG | mm² | None | 1.27 [0.050] | 2.54 [0.100] | 3.17 [0.125] | 4.0 [0.156] | ||
| Pin | W= up to 0.61 [.024] | 30-26 | [0.05-0.15] | SD-150A-4130 | SD-150A-1303 | -- | -- | -- |
| 24-22 | [0.24-0.38] | SD-150A-4107 | -- | SD150A-1100 | -- | -- | ||
| W=0.63 [.025] to 0.81 [.032] | 20 | [0.61] | SD-150A-4131 | -- | SD150A-1104 | SD150A-1107 | SD150A-1108 | |
| Post | W=0.76 [.030] to 1.27 [.050] | 24-20 | [0.24-0.61] | SD-150A-4156 | -- | -- | -- | -- |
| W= up to 1.52 [.060] | 24-20 | [0.24-0.61] | SD-150A-2905 | -- | SD150A-1401 | -- | -- | |
| Tab | W=1.27 [.050] to 2.28 [.090] | 24-20 | [0.24-0.61] | SD-150A-2903 | -- | -- | -- | SD150A-1400 |
| W=2.28 [.090] to 3.55 [.140] | 24-20 | [0.24-0.61] | SD-150A-2943 | -- | -- | -- | -- | |
| Table D. For Fine Wire Terminations 0.15mm² (26 AWG) and Smaller | |||
| Part No. | Inside Diameter As Supplied** | Fully Recovered † | Length †† |
| SD150A-063 | 1.0 [0.040] | 0.6 [0.025] | 16.0[0.630] |
| SD150A-217 | 1.0 [0.040] | 0.6 [0.025] | 9.0[0.360] |
| SD150A-4113 | 0.75 ×1.65[0.030 × 0.065] | 0.75 [0.030] | 4.7[0.185] |
| SD150A-4122 | 0.75 ×1.65[0.030 × 0.065] | 0.75 [0.030] | 6.0[0.240] |
| SD150A-4130 | 0.75 ×1.65[0.030 × 0.065] | 0.75 [0.030] | 9.5[0.375] |
Note: SD series are used for attaching leads smaller than 26AWG (0.15 mm²) to terminals less than 0.6 [.025] wide.
*The SD150A-063 and SD150A-217 are primarily for single wire termination and do not have a wire stop. The SD150A-41XX series will accept either one or two wires;the parts have a built-in wire stop that will locate the wire approximately 0.76[0.03] from bottom of terminal.
**Minimum. Wire insulation must be smaller than this. When using the SD150A-41XX parts for two-wire terminations, the combined wire insulation diameters must be less than 1.5[.060].
†Maximum. The combination of conductor diameter and terminal width, and the wire insulation must be greater than this.
††The terminal length should be at least 1.2[0.05] shorter than this.The wire strip length must be adjusted so that, when terminated, the exposed conductor is covered by the sleeves.
| Product Characteristics | |
| Material | |
| Insulation (SD150A) | Radiation-crosslinked, heat-shrinkable polyvinylidene fluoride |
| Insulation (SD125B, SD125C) | Radiation-crosslinked, heat-shrinkable polyolefin |
| Solder (SD150A) | Solder: Sn63 Pb37 |
| Solder (SD125B) | Solder: Sn42 Bi58 |
| Solder (SD125C) | Solder: Sn50 Pb32 Cd18 |
| Typical Performance | |
| Voltage drop | 2.0mv |
| Tensile strength | Exceeds strength of conductor |
| Dielectric strength | 2.0kv |
| Temperature rating (SD125B, SD125C) | -55℃to +125℃ [-67℉to 257℉] |
| Temperature rating (SD150A) | -55℃to +150℃ [-67℉ to 302℉] |
| Insulation resistance | 1000 MΩ |