Application
Purafluo-PF PFA heat shrink tubing is crafted from high-performance, soluble polytetrafluoroethylene(PFA), engineered for applications that demand extreme temperature resistance (up to 260°C), outstanding chemical inertness, and superior electrical insulation. Compared to PTFE tubing, Purafluo-PF offers exceptional clarity, delivering reliable insulation and robust mechanical protection for wires and components in harsh chemical and thermal environments. Ideal for electronics, heating equipment, and communication industries, Purafluo-PF is the preferred solution for users who require both superior clarity and high-performance protection in critical applications.
Features and Benefits
• Shrink ratio 1.25:1
• High-performance PFA material, excellent clarity, and flame resistance
• Temperature resistant up to 260℃, superior mechanical strength
• Outstanding chemical resistance, suitable for extreme environments
• Widely used in electronics and communications
| Property | Requirement | Test Method | Typical Data |
| Operating Temperature | / | / | -65°C to +260°C |
| Full recovery temperature | / | / | +300℃ to +310℃ |
| Water Absorption | ≤0.03% | ASTM D 570 | ≤0.03% |
| Hardness | 55 - 60 Shore D | ASTM D 2240 | 55 - 60 Shore D |
| Tensile Strength | 28 - 30 MPa | ASTM D 638 | 28 - 30 MPa |
| Elongation at Break | ≥ 300% | ASTM D 638 | ≥ 300% |
| Modulus of Elasticity | 451 MPa | ASTM D 638 | 451 MPa |
| Flexural Modulus | 625 - 686 MPa | ASTM D 790 | 625 - 686 MPa |
| Friction coefficient | 0.04 - 0.06 | ASTM D 1894 | 0.04 - 0.06 |
| Dielectric Strength | 508 - 2000 V/mil | ASTM D 149 | 508 - 2000 V/mil |
| Volume resistivity | <1018Ω·cm | ASTM D 257 | <1018Ω·cm |
| Dielectric Constant | 2.03 - 2.10 | ASTM D 150 | 2.03 - 2.10 |
Product Dimension

| Table A. Product Dimension | |||
| Shrink Ratio | Part No. | As supplied (mm) | After recovered(mm) |
| I.D (D) | I.D.max (d) | ||
| 1.25:1 | Purafluo-PF-2 | 2.0±0.2 | 1.6 |
| Purafluo-PF-3 | 3.0±0.2 | 2.3 | |
| Purafluo-PF-4 | 4.0±0.2 | 3.1 | |
| Purafluo-PF-5 | 5.0±0.2 | 3.8 | |
| Purafluo-PF-6 | 6.0±0.3 | 4.6 | |
| Purafluo-PF-7 | 7.0±0.3 | 5.4 | |
| Purafluo-PF-8 | 8.0±0.3 | 6.2 | |
| Purafluo-PF-9 | 9.0±0.3 | 6.9 | |
| Purafluo-PF-10 | 10.0±0.3 | 7.7 | |
| Purafluo-PF-11 | 11.0±0.3 | 8.5 | |
Custom sizes and colors are available upon request. Technical specifications are subject to change without prior notice. Minimum order quantities (MOQ) may differ from standard packaging quantities.