Application
Stura-Y yellow-green heat shrink tubing is specifically engineered for quick and permanent identification of ground wires and light-duty harness insulation. Made from highly flexible, flame-retardant polyolefin, its dual-color co-extrusion ensures long-lasting visibility and immediate recognition. Stura-Y conforms easily to irregular shapes, making it the preferred solution for marking and insulating ground conductors in electrical wiring and cable assemblies, helping to enhance safety, organization, and compliance in a wide range of electrical installations.
Features and Benefits
• Shrink ratio 2:1
• Yellow-green dual color for ground wire identification
• For wire marking, color coding, and insulation
• Permanent color, clear and convenient marking
| Property | Requirement | Test Method | Typical Data |
| Operating Temperature | / | / | -55°C to +125°C |
| Min. Shrink Temperature | / | / | +70°C |
| Full recovery temperature | / | / | +110 °C |
| Longitudinal change | -10%~10% | ASTM D 2671 | -10%~10% |
| Tensile strength | ≥10.3MPa | ASTM D 2671 | ≥11.3MPa |
| Elongation at break | ≥200% | ASTM D 2671 | ≥400% |
| Tensile strength after aging | 70% of the initial value | ASTM D 2671(158℃/168 hrs) | ≥80% |
| Elongation at break after aging | ≥100% | ASTM D 2671(158℃/168 hrs) | ≥200% |
| Heat Shock | No Cracking | ASTM D 2671(200℃/4 hrs) | No Cracking |
| Low temperature flexibility | No Cracking | ASTM D 2671(-55℃/4 hrs) | No Cracking |
| Dielectric voltage withstand | No breakdown | ASTM D 2671(AC2500V/60S) | No breakdown |
| Dielectric strength | ≥10kV/mm | ASTM D 2671 | ≥10kV/mm |
| Volume resistivity | ≥1012Ω·cm | ASTM D 2671 | ≥1012Ω·cm |
| Flammability | VW-1 | UL224 | VW-1 |
Product Dimension

| Table A. Product Dimensions (Standard wall thickness) | |||||
| Shrink Ratio | Part No. | Size (Φ mm) | As supplied (mm) | After recovered (mm) | Standard length (m) |
| I.D (D) | I.D max (d) | ||||
| 2:1 | Stura-Y-1.6 | 1.6 (1/16") | 2.0±0.3 | 0.8 | 200 |
| Stura-Y-2.4 | 2.4 (3/32") | 3.0±0.3 | 1.25 | 200 | |
| Stura-Y-3.2 | 3.2 (1/8") | 3.5±0.3 | 1.5 | 200 | |
| Stura-Y-4.8 | 4.8 (3/16") | 5.0±0.3 | 2.25 | 100 | |
| Stura-Y-6.4 | 6.4 (1/4") | 6.5±0.3 | 3 | 100 | |
| Stura-Y-8.0 | 8.0 (5/16") | 8.6±0.3 | 4 | 100 | |
| Stura-Y-9.5 | 9.5 (3/8") | 9.6±0.3 | 4.5 | 100 | |
| Stura-Y-12.7 | 12.7 (1/2") | 12.7±0.4 | 6 | 100 | |
| Stura-Y-16.0 | 16.0 (5/8") | 16.7±0.5 | 8 | 100 | |
| Stura-Y-19.1 | 19.1 (3/4") | 19.0±0.5 | 9 | 100 | |
| Stura-Y-25.4 | 25.4 (1") | 26.0±1.0 | 12.5 | 50 | |
| Stura-Y-31.8 | 31.8 (1 1/4") | 31.5±1.0 | 15 | 50 | |
| Stura-Y-38.1 | 38.1 (1 1/2") | 41.5±1.0 | 20 | 50 | |
Custom sizes and colors are available upon request. Technical specifications are subject to change without prior notice. Minimum order quantities (MOQ) may differ from standard packaging quantities.