Application
Stura-MG 135°C flame-retardant single wall heat shrink tubing is designed for highly reliable electrical insulation and mechanical protection in demanding environments. Offering both 2:1 and 3:1 shrink ratios, it provides versatile coverage for a wide range of wire sizes, terminations, and irregular components. With superior resistance to abrasion, chemicals, and solvents, Stura-MG is ideal for wire bundling, strain relief, and insulation of terminals and connections, as well as color coding and identification in complex wiring systems. Meeting industrial standards, Stura-MG is the preferred solution for aerospace, railway, and advanced manufacturing sectors requiring robust and enduring electrical protection.
Features and Benefits
• Shrink ratio 2:1 / 3:1
• Polyolefin, high temperature to 135℃
• Very flexible, flame-retardant, solvent-resistant
• Excellent insulation, physical and chemical properties
| Property | Requirement | Test Method | Typical Data |
| Operating Temperature | / | / | -55°C to +135°C |
| Min. Shrink Temperature | / | / | +84°C |
| Full recovery temperature | / | / | +120 ℃ |
| Longitudinal change | -5%~5% | ASTM D 2671 | Pass |
| Tensile strength | ≥10.3MPa | ASTM D 2671 | ≥11.3MPa |
| Elongation at break | ≥200% | ASTM D 2671 | ≥200% |
| Tensile strength after aging | 70% of the initial value | ASTM D 2671(158℃/168 hrs) | ≥80% |
| Elongation at break after aging | ≥100% | ASTM D 2671 (158℃/168 hrs) | ≥200% |
| Heat shock | No Cracking | ASTM D2671 (200℃/4 hrs) | No Cracking |
| Low temperature flexibility | No Cracking | ASTM D2671(-55℃/4 hrs) | No Cracking |
| Dielectric voltage withstand | No Breakdown | ASTM D 2671(2500V, 60s) | No Breakdown |
| Volume resistivity | ≥1014Ω·cm | ASTM D 2671 | ≥1014Ω·cm |
| Dielectric strength | ≥19.7kV/mm | ASTM D 2671 | 22kV/mm |
| Flammability | VW-1 | UL224 | VW-1 |
Color
Red, Black, Yellow, Green, Purple
Product Dimension

| Table A. Product Dimensions (Standard wall thickness) | |||||
| Shrink Ratio | Part No. | Size (Φ mm) | As supplied (mm) | After recovered(mm) | Standard length(m/roll) |
| I.D. min (D) | I.D.max (d) | ||||
| 2:1 | Stura-MG-2x1.2 | 1.2(3/64") | 1.2 | 0.6 | 200 |
| Stura-MG-2x1.6 | 1.6(1/16") | 1.6 | 0.8 | 200 | |
| Stura-MG-2x2.4 | 2.4(3/32") | 2.4 | 1.2 | 200 | |
| Stura-MG-2x3.2 | 3.2(1/8") | 3.2 | 1.6 | 200 | |
| Stura-MG-2x4.8 | 4.8(3/16") | 4.8 | 2.4 | 100 | |
| Stura-MG-2x6.4 | 6.4(1/4") | 6.4 | 3.2 | 100 | |
| Stura-MG-2x9.5 | 9.5(3/8") | 9.5 | 4.8 | 100 | |
| Stura-MG-2x12.7 | 12.7(1/2") | 12.7 | 6.4 | 100 | |
| Stura-MG-2x19.1 | 19.1(3/4") | 19.1 | 7.5 | 100 | |
| ... | ... | ... | ... | ... | |
| Stura-MG-2x150 | 150(6") | 147 | 75 | 15 | |
| Table B. Product Dimensions (Standard wall thickness) | |||||
| Shrink Ratio | Part No. | Size (Φ mm) | As supplied (mm) | After recovered(mm) | Standard length(m/roll) |
| I.D. min (D) | I.D (d) | ||||
| 3:1 | Stura-MG-3x3.2 | 3 (1/8") | 3 | 1.0±0.2 | 200 |
| Stura-MG-3x6.4 | 6 (1/4") | 6.2 | 2.0±0.2 | 100 | |
| Stura-MG-3x9.5 | 9 (3/8") | 9.1 | 3.0±0.2 | 100 | |
| Stura-MG-3x12.7 | 12 (1/2") | 12.1 | 4.0±0.2 | 100 | |
| Stura-MG-3x19.1 | 19 (3/4") | 18 | 6.0±0.3 | 100 | |
| Stura-MG-3x25.4 | 25 (1") | 25 | 8.0±0.3 | 50 | |
Custom sizes and colors are available upon request. Technical specifications are subject to change without prior notice. Minimum order quantities (MOQ) may differ from standard packaging quantities.